Timetable
- Walking for fitness: Monday
- Walking for fitness: Wednesday
- Walking for fitness: Weekends
- Events and Adventures
- Heart Foundation
Walking for fitness
Please be aware that there is no accident cover for a walker. Your reply and attendance indicates that you understand and accept the risks involved and take responsibility for your own safety. We are mostly on National Park trails and tracks, these can be challenging at times. Please come prepared – this means suitable clothing and shoes, food and water, and a small first-aid kit.
We suggest that you have adequate personal accident cover, including ambulance cover as part of your private health insurance, or ambulance only cover. For trips further afield, you may want to consider an annual domestic travel insurance policy.
Remember to look up where you are going the night before, don’t rely on GPS, don’t be late, we won’t wait! Our organisers are all volunteers and it is important that you are able to safely complete the walk by being prepared. All of our walks are graded 3 and above.
Monday am – 3 hours
We walk in bush areas of Sydney’s north shore. During the months of summer walks may be shortened to 2 hours depending on the weather forecast. Please check the weekly email for updated details. Bring your morning tea as we will stop for a short break. RSVP to walk organiser by 8pm Sunday night (text is best). Maximum group size is 10.
Date | Meet at | Organiser |
---|---|---|
18 Jan | end Currie Rd, Forestville | Mary |
25 Jan | end Canoon Rd, S Turramurra | Mary |
1 Feb | end Warrimoo Ave, St Ives | Mary |
8 Feb | end Phillip Rd, St Ives | Mary |
15 Feb | Apple Tree Bay, Bobbin Head NP | Mary |
22 Feb | Acron Oval, Acron Rd, St Ives | Mary |
1 Mar | end Murrua Rd, Turramurra | Lisa |
8 Mar | end Quarry Rd, Hornsby | Mary |
15 Mar | end Barrie St, E Killara | Mary |
22 Mar | Founders Way, Hunter Ave, St Ives | Mary |
29 Mar | Berowra Station, Berowra | Di |
Wednesday am – 2 1/2 hours
Our Wednesday group meets in the bush areas of Garigal and Ku-ring-Gai national parks and walk for 2 1/2 hours (except in summer months when walks are shortened to 2 hours). Please note that this group does not stop for morning tea. We suggest you have a snack and water in the car for when we finish. RSVP to the walk organiser no later than 6pm Tuesday night (text is best). Maximum group size is 10.
In April/May we will be walking Harbour to Hawkesbury. Priority will be given to regular Wednesday walkers and those who are committed to walking the entire length.
Date | Meet at | Organiser |
---|---|---|
6 Jan | End Murrua Rd, Nth Turramurra | Lisa |
13 Jan | Tryon tennis courts, East Lindfield | Assunta |
20 Jan | End Bobbin Head Rd, Nth Turramurra | Lisa |
27 Jan | Ferguson St nr Woodlands Rd, Forestville | Assunta |
3 Feb | 79 Hunter Ave, St Ives | Fee |
10 Feb | End Grosvenor St, Wahroonga | Lisa |
17 Feb | End Kitchener St, St Ives | Fee |
24 Feb | End Quarry Rd, Hornsby | Lisa |
3 Mar | End Warrimoo Ave, St Ives | Fee |
10 Mar | Seaforth Oval | Assunta |
17 Mar | End Phillip Rd, St Ives | Fee |
24 Mar | 27 Morgan Road, Belrose | Fee |
31 Mar | End Barrie St, East Killara | Fee |
7 Apr | H2H: Manly to Spit (9km) | Fee |
14 Apr | H2H: Spit to Davidson Park (15km) | Fee |
21 Apr | H2H: Davidson Park to St Ives (12km). Low tide 9.42am | Fee |
28 Apr | H2H: St Ives to Bobbin Head (9km) | Fee |
5 May | H2H: Bobbin Head to Berowra (9km) | Fee |
12 May | H2H: Berowra to Cowan (13km) | Fee |
19 May | H2H: Cowan to Brooklyn (13km) | Fee |
Weekends
We walk for 2 hours in the Sydney region on a weekly basis and often have longer walks further afield. Check our weekly emails for more details of our longer walks.
Date | Meet at | Organiser |
---|---|---|
16 Jan | Frenchy’s Cafe, Reid Pl, Mosman | Mary |
23 Jan | Seaforth Oval, Wakehurst Parkway, Seaforth | Mary |
30 Jan | North Steyne Surf Club, Manly | Jo |
6 Feb | Monash Cres, Clontarf | Meg |
13 Feb | Frenchy’s Cafe, Mosman | Mary |
20 Feb | Watsons Bay to Double Bay | Christine |
27 Feb | end Roosevelt Ave, Allambie Heights | Liz |
6 Mar | Seaforth Oval, Seaforth | Mary |
13 mar | Cnr Parriwi Rd/Spit Rd, Mosman | Mary |
20 Mar | end Bobbin Head Rd, N Turramurra | Meg |
27 Mar | Cnr Ferguson St/Woodlands Rd, Forestville | Assunta |
Events and Adventures
We like to get out of our comfort zone into the magic zone with adventure challenges and events. A mix of weekend and multi-day adventures, trail-running or endurance walking, rogaining and cycling. As the Covid pandemic has changed much of what we do, trips are likely to arise at short notice – please understand that we may not be able to accommodate everyone with short notice programs.
Dates | Organiser | Adventure |
---|---|---|
February 13-15 | Gina | Walls of Jerusalem and Frenchmans Cap – TRIP FULL (waitlist operating) |
April 23-26 | Fee | Barrington Tops – TRIP FULL |
April/May | Fee | H2H: Harbour to Hawkesbury (Wednesday mornings) |
May 1-16 | Mary | Outback Odyssey mountain biking on the mighty Mawson trail – TRIP FULL |
July 25-31 | Fee | Thorsborne Trail – TRIP FULL (waitlist operating) |
Sep 14-19 | Yvonne | Sawtell to Smoky Cape lighthouse coastal walk, 4 days, 70km – TRIP FULL (waitlist operating) |
December (TBC) | Fee | Overland Track |
What’s next? Do you have an idea, somewhere you’d love to lead a trip or somewhere you want to go but feel you would like to take a leader? Talk to us.
Heart Foundation
We are registered with Heart Foundation Walking as a walking group and we ask our walkers to register through this platform to be able to receive our emails. All our walks are graded “Hard” and suitable for fit and experienced walkers only. If you are a new member to our group, we ask you to try us out a few times before registering as a full member. How to contact us.